Beginners (1.78km / m / 7KT) |
| 1 | Gašper Zgonec | OK Tivoli OK Tivoli | 24:24 | |
| 2 | Kaja Bratina | PD Ajdovščina Planinsko Društvo Ajdovščina | 29:56 | +05:32 |
| 3 | Aleks Pahor | PD Ajdovščina Planinsko Društvo Ajdovščina | 32:08 | +07:44 |
| 4 | Tina Stifter | OCFF OC Fürstenfeld | 33:10 | +08:46 |
| 5 | Andreja Peršič | PD Ajdovščina Planinsko Društvo Ajdovščina | 33:31 | +09:07 |
| 6 | Tinka Ferenc | OK Tivoli OK Tivoli | 34:07 | +09:43 |
| 7 | Alexander Jeindl | OCFF OC Fürstenfeld | 34:24 | +10:00 |
| 7 | Jan Kaltenegger | OCFF OC Fürstenfeld | 34:24 | +10:00 |
| 9 | Marit Aas | | 36:23 | +11:59 |
| 10 | Laura Venhauer | OLCU Viktring OLC Union Viktring | 39:01 | +14:37 |
| 11 | Alvina Venhauer | OLCU Viktring OLC Union Viktring | 41:49 | +17:25 |
| 12 | Matija Deržek | | 42:27 | +18:03 |
| 13 | Vanessa Renzo | Viorteam Vicenza Orienteering Team | 43:47 | +19:23 |
| 14 | Regina Kumair | OLCG OLC Graz | 44:02 | +19:38 |
| 15 | Sara Durn | PD Ajdovščina Planinsko Društvo Ajdovščina | 46:09 | +21:45 |
| 16 | Lara Bratina | PD Ajdovščina Planinsko Društvo Ajdovščina | 46:18 | +21:54 |
| 17 | Alina Lovracic | GAJA SSD GAJA | 46:47 | +22:23 |
| 18 | Veronika Koiser | HSV Wr. Neu. OL HSV Wr. Neustadt | 55:11 | +30:47 |
| 19 | Manuela Crepaz | US Primiero U.S. Primiero A.S.D | 61:52 | +37:28 |
| 20 | Gabriele Giudici | ORIENTEERING TRIESTE ORIENTEERING TRIESTE | 75:01 | +50:37 |
| 21 | Lara Deržek | | 108:20 | +83:56 |
| Taoreed Gbolahan Ajala | | DNF | |
| Tjaša Kogovšek | OK Azimut OK Azimut | MP | |
| Daniel Hediger | thurgorienta1 thurgorienta1 | MP | |
| Anja Humar | OK Azimut OK Azimut | MP | |
| Petra Trček | OK Azimut OK Azimut | MP | |
| Michela Dini | Punto K Punto K Orienteering ASD | DNF | |
| Mojca Kunc | OK Tivoli OK Tivoli | DNF | |
| Elias Dobnik | OLCU Viktring OLC Union Viktring | DNF | |
| Valery Tchoukwe Bamou | AsOCamer assocition sportive d'orientation du Cameroun | DNF | |
| Jonas Springer | OLCU Viktring OLC Union Viktring | DNF | |
| Márk Bujdosó | SPA Tabáni Spartacus Sport és Környezetvédõ Egyesület | DNF | |
| Mauro Renzo | Viorteam Vicenza Orienteering Team | MP | |
| Noukeu Marjolain | AsOCamer assocition sportive d'orientation du Cameroun | DNF | |
| Mirko Tisljar | ORI OK Orion | DNF | |
M14 (2.7km / m / 12KT) |
| 1 | Erik Bonek | nfwien Naturfreunde Wien | 28:05 | |
| 2 | Jan Gajda | Praha Praha | 28:42 | +00:37 |
| 3 | Dmitry Tikhonov | OMG RUS OMEGA RUSSIA | 29:51 | +01:46 |
| 4 | Matic Blaž | OK Komenda Orientacijski klub Komenda | 29:54 | +01:49 |
| 5 | Jura Kukec | Vihor OK Vihor | 32:51 | +04:46 |
| 6 | Jakob Wolfram | nfwien Naturfreunde Wien | 33:15 | +05:10 |
| 7 | Nikolay Babyev | O-Baby Team Moscow O-Baby Team Moscow | 33:42 | +05:37 |
| 8 | Sebastian Fabian | OCFF OC Fürstenfeld | 36:51 | +08:46 |
| 9 | Matej Matousek | KVS Sumperk Klub vytrvalostnich sportu Sumperk | 38:02 | +09:57 |
| 10 | Stefan Rainer | YOUTH ÖFOL Youth | 40:03 | +11:58 |
| 11 | Thierry Odermatt | OLG Basel Oberwil OLG Basel Oberwil | 41:53 | +13:48 |
| 12 | Silvio Gaio | G.S. Pavione G.S. Pavione – Imer | 42:56 | +14:51 |
| 13 | Robert Babin | NF Villach Naturfreunde Villach Orienteering | 43:05 | +15:00 |
| 14 | Luca Libardoni | Or. Crea Rossa Orienteering Crea Rossa A.S.D. | 45:20 | +17:15 |
| 15 | Joergen Deubel | nfwien Naturfreunde Wien | 49:03 | +20:58 |
| 16 | Peter Zupan | OK Polaris Orientacijski Klub Polaris | 52:26 | +24:21 |
| 17 | Martin Rode | OK Komenda Orientacijski klub Komenda | 56:37 | +28:32 |
| 18 | Leo Holper | OCFF OC Fürstenfeld | 58:35 | +30:30 |
| 19 | Matjaz Kavcic | OK Komenda Orientacijski klub Komenda | 59:19 | +31:14 |
| 20 | Samuel Kremshofer | OCFF OC Fürstenfeld | 62:59 | +34:54 |
| 21 | Matic Soban | PD Ajdovščina Planinsko Društvo Ajdovščina | 75:41 | +47:36 |
| 22 | Samo Fučka | PD Ajdovščina Planinsko Društvo Ajdovščina | 79:58 | +51:53 |
| 23 | Gregor Kunc | OK Tivoli OK Tivoli | 84:38 | +56:33 |
| Sebastiano Valente | Punto K Punto K Orienteering ASD | MP | |
| Pietro Palumbo | Or. Crea Rossa Orienteering Crea Rossa A.S.D. | DNF | |
| Tobias Micko | YOUTH ÖFOL Youth | DNF | |
| Luka Mayer | LESOVIK LESOVIK | DNF | |
| Jaka Grad | OK Tivoli OK Tivoli | MP | |
| Žan Ravnikar | OK Komenda Orientacijski klub Komenda | MP | |
| Zoltán Bujdosó | SPA Tabáni Spartacus Sport és Környezetvédõ Egyesület | DNF | |
M16 (4.08km / m / 10KT) |
| 1 | Vojtech Sykora | LCE TJ Slovan Luhačovice | 31:51 | |
| 2 | Szuromi Mátyás | PVSK Pécsi Vasutas SK | 32:06 | +00:15 |
| 3 | Otakar Hirs | ZBM SK Zabovresky Brno | 33:37 | +01:46 |
| 4 | Ormay Mihály | Siralyok Siralyok Se. | 35:19 | +03:28 |
| 5 | Nicolas Kastner | YOUTH ÖFOL Youth | 35:55 | +04:04 |
| 6 | Dominik Jandl | WiN WiN Team | 36:51 | +05:00 |
| 7 | Jannis Bonek | YOUTH ÖFOL Youth | 38:22 | +06:31 |
| 8 | Balázs Gyenizse-nagy | PVSK Pécsi Vasutas SK | 39:17 | +07:26 |
| 9 | Paolo Gaio | G.S. Pavione G.S. Pavione – Imer | 41:11 | +09:20 |
| 10 | Barnabás Kovács | PVSK Pécsi Vasutas SK | 42:30 | +10:39 |
| 11 | Jonas Muller | KVS Sumperk Klub vytrvalostnich sportu Sumperk | 42:40 | +10:49 |
| 12 | Herwig Jun. Allwinger | LAC Leibnitzer AC -Orienteering | 43:56 | +12:05 |
| 13 | Gabriele Bizzarri | US Primiero U.S. Primiero A.S.D | 46:00 | +14:09 |
| 14 | Patrik Ptáček | BBM BETA URSUS Brno | 46:20 | +14:29 |
| 15 | Dávid Rajkó | MOM MOM Budapest | 48:31 | +16:40 |
| 16 | Giovanni Dalla Gasperina | G.S. Pavione G.S. Pavione – Imer | 49:43 | +17:52 |
| 17 | Fabio Brunet | US Primiero U.S. Primiero A.S.D | 50:54 | +19:03 |
| 18 | Ondrej Sramek | KVS Sumperk Klub vytrvalostnich sportu Sumperk | 52:55 | +21:04 |
| 19 | Mattia Rosin | Or. Crea Rossa Orienteering Crea Rossa A.S.D. | 53:31 | +21:40 |
| 20 | Jan Ritter | OCFF OC Fürstenfeld | 53:32 | +21:41 |
| 21 | Martin Krenn | OCFF OC Fürstenfeld | 54:04 | +22:13 |
| 22 | Georg Groell | YOUTH ÖFOL Youth | 54:45 | +22:54 |
| 23 | Matej Škarabot | OK Polaris Orientacijski Klub Polaris | 55:40 | +23:49 |
| 24 | Ondrej Jilek | KVS Sumperk Klub vytrvalostnich sportu Sumperk | 56:11 | +24:20 |
| 25 | Bernhard Lerchegger | LAC Leibnitzer AC -Orienteering | 57:46 | +25:55 |
| 26 | Roman Schuh | WiN WiN Team | 58:49 | +26:58 |
| 27 | Gašper Rejec | OK Azimut OK Azimut | 59:52 | +28:01 |
| 28 | Florian Nestelberger | OCFF OC Fürstenfeld | 60:41 | +28:50 |
| 29 | Markus Adenstedt | WiN WiN Team | 62:27 | +30:36 |
| 30 | Andro Vladimir Štambuk | IME Ivan Merz | 66:26 | +34:35 |
| 31 | Gašper Petrovič | OK Polaris Orientacijski Klub Polaris | 68:01 | +36:10 |
| 32 | Andreas Zechner | OCFF OC Fürstenfeld | 70:07 | +38:16 |
| 33 | Maurizio Castellaz | G.S. Pavione G.S. Pavione – Imer | 71:24 | +39:33 |
| 34 | Antun Tisljar | ORI OK Orion | 75:45 | +43:54 |
| 35 | Jan Šalamun | OK Polaris Orientacijski Klub Polaris | 82:47 | +50:56 |
| 36 | Aljoša Pogačar | OK Komenda Orientacijski klub Komenda | 83:03 | +51:12 |
| 37 | Raphael Stadlober | OCFF OC Fürstenfeld | 83:18 | +51:27 |
| 38 | Erik Nicolao | US Primiero U.S. Primiero A.S.D | 83:26 | +51:35 |
| 39 | Michele Ciliberti | ATL.INT ATLETICA INTERFLUMINA | 98:25 | +66:34 |
| 40 | Christopher Pedenzini | Or. Crea Rossa Orienteering Crea Rossa A.S.D. | 107:21 | +75:30 |
| 41 | Leonardo Bonfiglioli | GAJA SSD GAJA | 126:12 | +94:21 |
| 42 | Jernej Vidali | GAJA SSD GAJA | 134:14 | +102:23 |
| Francesco Gulic | GAJA SSD GAJA | MP | |
| Niklas Brantner | YOUTH ÖFOL Youth | MP | |
| Carlo Felicetti | US Primiero U.S. Primiero A.S.D | DNF | |
| Sašo Škvarč | PD Ajdovščina Planinsko Društvo Ajdovščina | MP | |
| Lora Hristova | Reg OÖ Regionalkader OÖ | DNF | |
| Vince Weiler | SPA Tabáni Spartacus Sport és Környezetvédõ Egyesület | DNF | |
| Daniel Gotthardt | HSV Spittal HSV Spittal/Drau | MP | |
| Clemens Wolfram | YOUTH ÖFOL Youth | MP | |
M18 (6.28km / m / 18KT) |
| 1 | Filip Wadsten | Landehof OK Landehof | 46:41 | |
| 2 | Olle Andersson | TSK Tullinge SK | 49:03 | +02:22 |
| 3 | Mathias Peter | AJT Austrian junior team | 50:26 | +03:45 |
| 4 | Balázs Miavecz | MOM MOM Budapest | 50:32 | +03:51 |
| 5 | Filip Grahn | HESTRA IF HESTRA IF | 50:43 | +04:02 |
| 6 | Linus Landergren | HESTRA IF HESTRA IF | 50:55 | +04:14 |
| 7 | Heino Ollin | SAIK Sävedalens AIK | 51:27 | +04:46 |
| 8 | Johan Lenning | SOL Skaneslättens OL | 52:25 | +05:44 |
| 9 | Adrián Tóth | TTE Tipo Orienteering Club | 52:28 | +05:47 |
| 10 | Albin Lillieström | Roxen OK Roxen | 52:39 | +05:58 |
| 11 | Peter Tušar | OK Azimut OK Azimut | 52:55 | +06:14 |
| 12 | Markus Larsson | HESTRA IF HESTRA IF | 54:26 | +07:45 |
| 13 | Samuel Plumppu | HESTRA IF HESTRA IF | 54:47 | +08:06 |
| 14 | Pavel Ptáček | BBM BETA URSUS Brno | 57:06 | +10:25 |
| 15 | Florian Kurz | AJT Austrian junior team | 58:32 | +11:51 |
| 16 | Stefan Kubelka | AJT Austrian junior team | 58:33 | +11:52 |
| 17 | Samuele Tait | JTT Junior Team Trentino | 58:50 | +12:09 |
| 18 | Joakim Andén | SNO Södertälje-Nykvarn Orientering | 59:18 | +12:37 |
| 19 | Rafael Dobnik | AJT Austrian junior team | 59:23 | +12:42 |
| 20 | Oskar Lindqvist | SAIK Sävedalens AIK | 60:02 | +13:21 |
| 21 | Hajdu Erik | TTE Tipo Orienteering Club | 60:30 | +13:49 |
| 21 | Emanuel Braun | AJT Austrian junior team | 60:30 | +13:49 |
| 23 | Mattias Johansson | SAIS Stangenäs AIS | 61:08 | +14:27 |
| 24 | Ivar Sörqvist | MBOK Markbygdens OK | 62:27 | +15:46 |
| 25 | Maximilian Lerchegger | AJT Austrian junior team | 62:40 | +15:59 |
| 26 | Marcin Wieczorek | TUKAN UKS TUKAN Iwiny | 63:27 | +16:46 |
| 27 | Oskar Lind | Eksjö SOK Eksjö SOK | 65:07 | +18:26 |
| 28 | Valentin Hellmayr | OCFF OC Fürstenfeld | 68:32 | +21:51 |
| 28 | Richard Gremmel | HSV-P HSV Pinkafeld | 68:32 | +21:51 |
| 30 | Andraž De Luisa | OK Azimut OK Azimut | 69:23 | +22:42 |
| 31 | Lucas Johanson Sundblad | Eksjö SOK Eksjö SOK | 73:43 | +27:02 |
| 32 | Simone Bettega | G.S. Pavione G.S. Pavione – Imer | 74:09 | +27:28 |
| 33 | Blaž Petrovič | OK Polaris Orientacijski Klub Polaris | 75:03 | +28:22 |
| 34 | Greci Cristian | ATL.INT ATLETICA INTERFLUMINA | 76:06 | +29:25 |
| 35 | Brian Odermatt | OLG Basel Oberwil OLG Basel Oberwil | 77:46 | +31:05 |
| 36 | Gergely Bogya | TRS C.S. TranSilva Cluj | 79:04 | +32:23 |
| 37 | Oyvind Johannessen | Gneist IL Gneist | 79:38 | +32:57 |
| 38 | Simon Stanovnik | OK Azimut OK Azimut | 81:56 | +35:15 |
| 39 | Vilmos Weiler | SPA Tabáni Spartacus Sport és Környezetvédõ Egyesület | 85:56 | +39:15 |
| 40 | Michael Sittlinger | HSV Spittal HSV Spittal/Drau | 87:05 | +40:24 |
| 41 | Andraž Rupnik | OK Azimut OK Azimut | 91:09 | +44:28 |
| 42 | Tommaso Carlini | CRC Corsaorientamento Club Roma | 92:59 | +46:18 |
| 43 | Jesper Sjöblom | SNO Södertälje-Nykvarn Orientering | 100:44 | +54:03 |
| 44 | Andreas Mayer | OLC OLC Wienerwald | 102:06 | +55:25 |
| 45 | Max Rudlof | SUSO SU Schöckl Graz | 124:41 | +78:00 |
| Samuele Canella | GS MONTE GINER A.S.D. GRUPPO SPORTIVO MONTE GINER A.S.D. | DNF | |
| Aljaž Pavšič | OK Azimut OK Azimut | MP | |
| Erik Dymbe | Gneist IL Gneist | DNF | |
| Matic Močnik | OK Azimut OK Azimut | DNF | |
| Jan Čech | BBM BETA URSUS Brno | DNF | |
M21A (6.93km / m / 17KT) |
| 1 | Radim Ondracek | KVS Sumperk Klub vytrvalostnich sportu Sumperk | 60:23 | |
| 2 | Zdenek Janu J. | KVS Sumperk Klub vytrvalostnich sportu Sumperk | 63:09 | +02:46 |
| 3 | Gunther Deferme | HAMMEGA HAMMEGA | 68:04 | +07:41 |
| 4 | Petr Turczer | KVS Sumperk Klub vytrvalostnich sportu Sumperk | 72:26 | +12:03 |
| 5 | Nicolo Liva | Semiperdo Semiperdo Orienteering Maniago | 74:42 | +14:19 |
| 6 | Andreas G Polden | Gneist IL Gneist | 76:28 | +16:05 |
| 7 | Libor Zridkavesely | AJT Austrian junior team | 77:46 | +17:23 |
| 8 | Jiri Martan | VLI Slavia Liberec Orienteering | 83:57 | +23:34 |
| 9 | Frane Markoviæ | JAP OK Japetic | 87:19 | +26:56 |
| 10 | Federico Bacci | Pol.Masi Polisportiva G.Masi | 88:56 | +28:33 |
| 11 | Armin Mariacher | SUSO SU Schöckl Graz | 90:28 | +30:05 |
| 12 | Fabio Daves | JTT Junior Team Trentino | 91:51 | +31:28 |
| 13 | Michel Van Dongen | NMOLT NMOLT | 92:36 | +32:13 |
| 14 | Marc Kerkchofs | HAMMEGA HAMMEGA | 95:34 | +35:11 |
| 15 | Nicola Pilotto | Semiperdo Semiperdo Orienteering Maniago | 97:46 | +37:23 |
| 16 | Matteo Zoppe | | 97:57 | +37:34 |
| 17 | Pim Van De Nouwelant | NMOLT NMOLT | 103:22 | +42:59 |
| 18 | Herfried Trummer | OCFF OC Fürstenfeld | 107:19 | +46:56 |
| 19 | Jan Land | NMOLT NMOLT | 114:02 | +53:39 |
| 20 | Aljosa Pecar | MOK Mariborski OK | 116:03 | +55:40 |
| 21 | Sturle Nordeide | Gneist IL Gneist | 121:42 | +61:19 |
| 22 | Aljaž Černe | OK Tivoli OK Tivoli | 125:45 | +65:22 |
| 23 | Stanko Čufer | PD Ajdovščina Planinsko Društvo Ajdovščina | 126:39 | +66:16 |
| 24 | Alessandro Giacchetto | Semiperdo Semiperdo Orienteering Maniago | 126:41 | +66:18 |
| 25 | Nejc Močnik | OK Azimut OK Azimut | 140:03 | +79:40 |
| 26 | Ivo Kete | PD Ajdovščina Planinsko Društvo Ajdovščina | 151:47 | +91:24 |
| Giovanni Sonna | GS MONTE GINER A.S.D. GRUPPO SPORTIVO MONTE GINER A.S.D. | DNF | |
| Jaromir Sramek | KVS Sumperk Klub vytrvalostnich sportu Sumperk | DNF | |
| Lukáš König | ZBM SK Zabovresky Brno | DNF | |
| Jakub Jilek | KVS Sumperk Klub vytrvalostnich sportu Sumperk | MP | |
| Henrik Martensson | PWT Modum OL | MP | |
| Pieter Geldere Van | NMOLT NMOLT | MP | |
M21B (4.33km / m / 10KT) |
| 1 | Herwig Allwinger | MOK Mariborski OK | 44:08 | |
| 2 | Pavel Matl | KVS Sumperk Klub vytrvalostnich sportu Sumperk | 44:53 | +00:45 |
| 3 | Szabolcs Bojtor | Siralyok Siralyok Se. | 46:06 | +01:58 |
| 4 | Lukas Ruzicka | KVS Sumperk Klub vytrvalostnich sportu Sumperk | 46:53 | +02:45 |
| 5 | Gerhard Jöbstl | OLCG OLC Graz | 47:43 | +03:35 |
| 6 | Kiss Péter | PAK Paksi Sportegyesület | 51:00 | +06:52 |
| 7 | Thomas Hudax | OCFF OC Fürstenfeld | 51:06 | +06:58 |
| 8 | Milos Hecl | KVS Sumperk Klub vytrvalostnich sportu Sumperk | 52:07 | +07:59 |
| 9 | Roland Vogl | SV Mietraching SV Mietraching | 52:37 | +08:29 |
| 10 | Ben Rejeb Alain | ATL.INT ATLETICA INTERFLUMINA | 53:02 | +08:54 |
| 11 | Zoltan Kovacs | Siralyok Siralyok Se. | 54:17 | +10:09 |
| 12 | Elio Golja | OK Polaris Orientacijski Klub Polaris | 56:04 | +11:56 |
| 13 | Zdenek Janu S. | KVS Sumperk Klub vytrvalostnich sportu Sumperk | 63:52 | +19:44 |
| 14 | Milan Matousek | KVS Sumperk Klub vytrvalostnich sportu Sumperk | 66:24 | +22:16 |
| 15 | Davide Zuin | Viorteam Vicenza Orienteering Team | 66:30 | +22:22 |
| 16 | Attila Molnár | TTE Tipo Orienteering Club | 68:37 | +24:29 |
| 17 | Boris Eržen | ŠOK Škofjeloški orientacijski klub | 70:35 | +26:27 |
| 18 | Gombkötõ Péter | TTE Tipo Orienteering Club | 72:31 | +28:23 |
| 19 | Laták Rudolf | KFK KFKI Petõfi SK | 72:33 | +28:25 |
| 20 | Roland Berner | SSV H.-N. SSV Hallein-Neualm | 73:45 | +29:37 |
| 21 | Blaž Kovačič | OK Azimut OK Azimut | 74:32 | +30:24 |
| 22 | Matjaž Koprivc | OK Azimut OK Azimut | 74:54 | +30:46 |
| 23 | Emil Kacin | OK Azimut OK Azimut | 75:15 | +31:07 |
| 24 | Mirko Montibeller | Or. Crea Rossa Orienteering Crea Rossa A.S.D. | 77:31 | +33:23 |
| 25 | Daniel Ekhlas | LAC Leibnitzer AC -Orienteering | 78:02 | +33:54 |
| 26 | Franz Prach | LAC Leibnitzer AC -Orienteering | 78:20 | +34:12 |
| 27 | Horst Mayer | SSV H.-N. SSV Hallein-Neualm | 80:37 | +36:29 |
| 28 | Marco Leoni | GAJA SSD GAJA | 85:09 | +41:01 |
| 29 | Piero Giudici | ORIENTEERING TRIESTE ORIENTEERING TRIESTE | 90:45 | +46:37 |
| 30 | Vladan Vukajlovič | OK Azimut OK Azimut | 95:39 | +51:31 |
| 31 | Michele Cafagna | ORIENTEERING TRIESTE ORIENTEERING TRIESTE | 96:36 | +52:28 |
| 32 | Konrad Baumann | OLCG OLC Graz | 102:48 | +58:40 |
| 33 | Erich Peter | OLCG OLC Graz | 114:44 | +70:36 |
| 34 | Dragan Krivičiæ | OKPT OK Perkmandeljc Trbovlje | 130:22 | +86:14 |
| 35 | Janez Zavrl | OK Komenda Orientacijski klub Komenda | 166:53 | +122:45 |
| Niccolo' Giovannoni | Ester Manfrin Orienteering Prato a.s.d. | MP | |
| Christoffer Raa | Gneist IL Gneist | MP | |
| Olaf Sedmak | GAJA SSD GAJA | DNF | |
| Edi Grbac | OK Torpedo OK Torpedo | DNF | |
| Adriano Maggi | GAJA SSD GAJA | MP | |
M21E (11.35km / m / 21KT) |
| 1 | Olav Lundanes | Team Norway Team Norway | 75:26 | |
| 2 | Pavel Kubát | CZE Team Czech Republic | 81:59 | +06:33 |
| 3 | Eskil Kinneberg | Team Norway Team Norway | 84:49 | +09:23 |
| 4 | Adam Chromy | ZBM SK Zabovresky Brno | 85:23 | +09:57 |
| 5 | Eirik Kamstrup Hovin | Team Norway Team Norway | 86:40 | +11:14 |
| 6 | Magne Dahli | Team Norway Team Norway | 86:58 | +11:32 |
| 7 | Bjorn Ekeberg | Team Norway Team Norway | 87:01 | +11:35 |
| 8 | Vojtìch Král | CZE Team Czech Republic | 87:51 | +12:25 |
| 9 | Jan Petržela | CZE Team Czech Republic | 89:10 | +13:44 |
| 10 | Adam Chloupek | CZE Team Czech Republic | 89:43 | +14:17 |
| 11 | Oystien Kvaal Osterbo | Team Norway Team Norway | 90:08 | +14:42 |
| 12 | Manuel Negrello | Team Italia Team Italia | 90:35 | +15:09 |
| 13 | Miloš Nykodým | CZE Team Czech Republic | 90:59 | +15:33 |
| 14 | Alessio Tenani | Team Italia Team Italia | 91:10 | +15:44 |
| 14 | Jan Šedivý | CZE Team Czech Republic | 91:10 | +15:44 |
| 16 | Thomas Natvig Arstad | Team Norway Team Norway | 91:17 | +15:51 |
| 17 | Jan Procházka | CZE Team Czech Republic | 91:18 | +15:52 |
| 18 | Roberto Dallavalle | Team Italia Team Italia | 91:25 | +15:59 |
| 18 | Gaute Hallan Steiwer | Team Norway Team Norway | 91:25 | +15:59 |
| 20 | Olivier Blanc Tranchant | O'Jura O'Jura | 91:40 | +16:14 |
| 21 | Emiliano Corona | Team Italia Team Italia | 92:22 | +16:56 |
| 22 | Erik Nilsson Simkovics | OLC OLC Wienerwald | 92:40 | +17:14 |
| 23 | Áron Bakó | SPA Tabáni Spartacus Sport és Környezetvédõ Egyesület | 92:53 | +17:27 |
| 24 | Joakim Hederskog | IKHP IK Hakarpspojkarna | 92:55 | +17:29 |
| 25 | Marco Seppi | Team Italia Team Italia | 93:08 | +17:42 |
| 26 | Tomáš Kubelka | CZE Team Czech Republic | 93:13 | +17:47 |
| 27 | Radek Nožka | LPU OK Lokomotiva Pardubice | 94:05 | +18:39 |
| 28 | Daniel Hájek | CZE Team Czech Republic | 94:13 | +18:47 |
| 29 | Sindre Ronning | Team Norway Team Norway | 94:16 | +18:50 |
| 30 | Yngve Skogstad | Team Norway Team Norway | 94:27 | +19:01 |
| 31 | Michele Caraglio | Team Italia Team Italia | 95:15 | +19:49 |
| 32 | Sebastian Inderst | Team Italia Team Italia | 96:23 | +20:57 |
| 33 | Máté Baumholczer | PVSK Pécsi Vasutas SK | 96:53 | +21:27 |
| 34 | Martin Vister | Team Norway Team Norway | 97:07 | +21:41 |
| 35 | David Procházka | LPU OK Lokomotiva Pardubice | 98:25 | +22:59 |
| 36 | Michal Hubáček | CZE Team Czech Republic | 99:23 | +23:57 |
| 37 | Modestas Bacys | SAKAS OSK SAKAS | 100:02 | +24:36 |
| 38 | Jan Kolin | VjČ Vyspely jih Čech (a okoli) | 100:05 | +24:39 |
| 39 | Scalet Tommaso | Team Italia Team Italia | 100:23 | +24:57 |
| 40 | Simon Brändli | KRK TC KRK Trainingcamp | 104:03 | +28:37 |
| 41 | Sampo Rahko | Pohjant SK Pohjantähti | 104:07 | +28:41 |
| 42 | Giacomo Zagonel | Team Italia Team Italia | 104:11 | +28:45 |
| 43 | Bogya Tamas | Unirea CS Unirea Alba Iulia | 104:25 | +28:59 |
| 44 | Pavel Kosarek | CJT Czech Junior team | 106:03 | +30:37 |
| 45 | Marek Schuster | CZE Team Czech Republic | 106:27 | +31:01 |
| 46 | Jernej Zorman | OK Komenda Orientacijski klub Komenda | 106:53 | +31:27 |
| 47 | Matìj Kamenický | LPU OK Lokomotiva Pardubice | 107:49 | +32:23 |
| 48 | Honza Flašar | VjČ Vyspely jih Čech (a okoli) | 108:03 | +32:37 |
| 49 | Helmut Gremmel | HSV-P HSV Pinkafeld | 108:38 | +33:12 |
| 50 | Markus Plohn | HWN HSV OL Wiener Neustadt | 108:46 | +33:20 |
| 51 | Duncan Archer | CLOK Cleveland Orienteering Klub | 110:39 | +35:13 |
| 52 | Francois Van der Ouderaa | BMT Belgian Military Team | 112:04 | +36:38 |
| 53 | Giacomo Barbone | XXX Ottobre Gruppo Orientamento CAI XXX Ottobre A.S.D. | 112:14 | +36:48 |
| 54 | Ákos Kisvölcsey | MOM MOM Budapest | 113:24 | +37:58 |
| 55 | Ivano Bettega | Team Italia Team Italia | 114:10 | +38:44 |
| 56 | Manu Jurado | OK Tivoli OK Tivoli | 114:17 | +38:51 |
| 57 | Giacomo Nisi | CRC Corsaorientamento Club Roma | 114:35 | +39:09 |
| 58 | Martin Janda | VjČ Vyspely jih Čech (a okoli) | 117:19 | +41:53 |
| 59 | Trond Einar Moen Pedersli | Team Norway Team Norway | 118:30 | +43:04 |
| 59 | Nicholas Barber | CLOK Cleveland Orienteering Klub | 118:30 | +43:04 |
| 61 | Petr Suchy | VjČ Vyspely jih Čech (a okoli) | 119:07 | +43:41 |
| 62 | Marton Mets | MOM MOM Budapest | 119:49 | +44:23 |
| 63 | Martin Nyvlt | VjČ Vyspely jih Čech (a okoli) | 120:52 | +45:26 |
| 64 | Bugár Gergely | BÖF BÖF | 121:25 | +45:59 |
| 65 | Aaron Gaio | G.S. Pavione G.S. Pavione – Imer | 124:05 | +48:39 |
| 66 | Ábel Györgyi | MOM MOM Budapest | 124:26 | +49:00 |
| 67 | Pavel Brlica | ZBM SK Zabovresky Brno | 125:07 | +49:41 |
| 68 | Geert Simkens | BMT Belgian Military Team | 125:57 | +50:31 |
| 69 | Jan Zhanal | ZBM SK Zabovresky Brno | 127:07 | +51:41 |
| 70 | Ivan Boyadzhiev ml. | MOK Mariborski OK | 127:26 | +52:00 |
| 71 | Michal Henek | RKBL Radioklub Blansko | 128:11 | +52:45 |
| 72 | Radim Hošek | VjČ Vyspely jih Čech (a okoli) | 128:27 | +53:01 |
| 73 | Wojtek Pachnik | TUKAN UKS TUKAN Iwiny | 129:57 | +54:31 |
| 74 | Joe Taunton | NGOC North Gloucestershire Orienteering Club | 130:21 | +54:55 |
| 75 | Jouni Kujala | Pohjant SK Pohjantähti | 130:22 | +54:56 |
| 76 | David Rihtarič | MOK Mariborski OK | 131:56 | +56:30 |
| 77 | Sergiy Muchidinov | U.S. Aldo Moro Paluzza U.S. Aldo Moro Paluzza | 134:24 | +58:58 |
| 78 | Denis Kokelj | Kamniški OK Kamniški orientacijski klub | 135:34 | +60:08 |
| 79 | Jo Linten | BMT Belgian Military Team | 137:33 | +62:07 |
| 80 | Bart Delobel | BMT Belgian Military Team | 139:59 | +64:33 |
| 81 | Leon Kropivšek | MOK Mariborski OK | 141:33 | +66:07 |
| 82 | Axel Koppert | OLCG OLC Graz | 142:30 | +67:04 |
| 83 | Mario Štambuk | IME Ivan Merz | 143:09 | +67:43 |
| 84 | Kilian Jörg | OLC OLC Wienerwald | 143:15 | +67:49 |
