Rezultati
![]() |
MW10 (1.4km / 70m / 7KT) | ||||
| 1 | Anže Kristan | OK Komenda | 13:54 | |
| 2 | Annachiara Tonolo | Erebus Vicenza | 16:27 | +02:33 |
| 2 | Emi Minoiu | Universitatea Craiova | 16:27 | +02:33 |
| 4 | Škarabot Matej | OK Polaris | 17:01 | +03:07 |
| 5 | Jerneja Slapnik Anžur | OK Komenda | 18:03 | +04:09 |
| 6 | Brina Foški | OK Polaris | 23:28 | +09:34 |
| 7 | Gašper Petrovič | OK Polaris | 35:32 | +21:38 |
M12 (1.8km / 85m / 8KT) | ||||
| 1 | Fabiano Bettega | GS Pavione | 13:09 | |
| 2 | Rafael Dobnik | OLC Union Viktring | 19:21 | +06:12 |
| 3 | Blaž Petrovič | OK Polaris | 23:27 | +10:18 |
| 4 | William Bell | DEE | 26:13 | +13:04 |
| 5 | Tilen Pogačar | OK Komenda | 29:47 | +16:38 |
| 6 | Matic Bremšak | OK Komenda | 36:06 | +22:57 |
M14 (2.3km / 100m / 11KT) | ||||
| 1 | Francesco Meneghel | GS Pavione | 22:27 | |
| 2 | Leeuws Evert | Omega | 24:10 | +01:43 |
| 3 | Francesco Tonolo | Erebus Vicenza | 26:41 | +04:14 |
| 4 | Fabré Nelis | Omega | 26:49 | +04:22 |
| 5 | Klemen Verbovšek | OK Komenda | 28:58 | +06:31 |
| 6 | Matej Kristan | OK Komenda | 36:24 | +13:57 |
M16 (3.7km / 220m / 14KT) | ||||
| 1 | Ivano Bettega | GS Pavione | 34:35 | |
| 2 | Giacomo Nisi | C-O Club Roma | 38:17 | +03:42 |
| 3 | Marko Orešnik | OK Tivoli | 39:51 | +05:16 |
| 4 | Vid Bogovič | OK Brežice | 40:54 | +06:19 |
| 5 | Matjaž Pahor | OK Komenda | 41:57 | +07:22 |
| 6 | Andrej Borštnik | OK Tivoli | 42:44 | +08:09 |
| 7 | Marino Meneghel | GS Pavione | 43:54 | +09:19 |
| 8 | Jaka Pišljar | OK Komenda | 44:41 | +10:06 |
| 9 | Theys Jeroen | Omega | 47:30 | +12:55 |
| 10 | Fernando Bagetto | GS Pavione | 48:29 | +13:54 |
| 11 | Tibor Golob Mrak | OK Azimut | 48:37 | +14:02 |
| 12 | Davor Kacin | OK Azimut | 57:58 | +23:23 |
| 13 | Vorsters Wouters | Omega | 1:04:59 | +-30:24 |
| 14 | Jernej Podobnik | OK Azimut | 1:09:04 | +-26:29 |
M18 (4.8km / 265m / 19KT) | ||||
| 1 | Leeuws Wouter | Omega | 40:09 | |
| 2 | Michael Pfeifer | OLC Graz | 1:00:39 | +-40:30 |
| 3 | Marco Segarich | CAI XXX Ottobre | 1:08:05 | +-33:56 |
M20 (5.5km / 315m / 22KT) | ||||
| 1 | Marcelin Giurgica | Romanian National Team | 1:10:25 | |
| 2 | Christian Pfeifer | OLC Graz | 1:13:29 | +03:04 |
| 3 | Bruffaerts Jonathan | Omega | 1:19:10 | +08:45 |
M21E (7.5km / 400m / 26KT) | ||||
| 1 | Ionut Zinca | Universitatea Craiova | 58:10 | |
| 2 | Marcus Millegard | Sävedalens AIK | 1:04:13 | +-54:03 |
| 3 | Vitek Pospisil | Sparta Prague | 1:08:24 | +-50:14 |
| 4 | Andraž Hribar | OK Brežice | 1:13:02 | +-46:52 |
| 5 | Marco Seppi | CUS Bologna | 1:13:15 | +-45:05 |
| 6 | Piero Turra | GS Pavione | 1:29:21 | +-29:11 |
| 7 | Allwinger Herwig | OK Brežice | 1:34:00 | +-25:50 |
| 8 | Samo Kofol | OK Trzin | 1:39:35 | +-19:25 |
| 9 | Škarabot Miha | OK Polaris | 1:51:00 | +-8:50 |
M21A (6.6km / 360m / 25KT) | ||||
| 1 | Vítězslav Khýn | KOB Dobruška | 1:00:04 | |
| 2 | Ducro Dennis | Omega | 1:09:46 | +09:42 |
| 3 | Thomas Hudax | TV Fürstenfeld | 1:11:05 | +11:01 |
| 4 | Tomáš Leštínský | KOB Dobruška | 1:13:22 | +13:18 |
| 5 | Zef Segal | ASA-Tech | 1:19:39 | +19:35 |
| 6 | Joan Fernandez | C.E. FARRA-O | 1:25:21 | +25:17 |
| 7 | Yuval Berg | ASA-Tech | 1:26:58 | +26:54 |
| 8 | Franc Knap | OK Azimut | 1:31:20 | +31:16 |
| 9 | Sagi Levy | ASA-Tech | 1:33:41 | +33:37 |
| 10 | David Aloni | Ramat Hasharon O-Club | 1:34:06 | +34:02 |
| 11 | Trummer Herfried | TV Fürstenfeld | 1:35:25 | +35:21 |
| 12 | Davide Bettega | GS Pavione | 1:36:07 | +36:03 |
| 13 | Jordi Masana | COC | 1:36:35 | +36:31 |
| 14 | Gur Fabrikant | ASA-Tech | 1:43:55 | +43:51 |
M21B (4.3km / 255m / 19KT) | ||||
| 1 | Petr Hampl | KOB Dobruška | 53:16 | |
| 2 | Josh Parish-Plass | ASA-Tech | 55:41 | +02:25 |
| 3 | Mirko Montibeller | Orienteering Crea Rosso | 55:52 | +02:36 |
| 4 | Luca Sbaraglia | G.O. Subiaco | 56:34 | +03:18 |
| 5 | Martin Lžíčař | KOB Dobruška | 57:35 | +04:19 |
| 6 | Remo Madella | remmaps.it | 57:41 | +04:25 |
| 7 | Emilian Minoiu | Universitatea Craiova | 58:10 | +04:54 |
| 8 | Andreu Blanchar | C.E. FARRA-O | 1:06:15 | +-48:59 |
| 9 | Nijst Tino | Omega | 1:09:26 | +-44:10 |
| 10 | Igor Bončina | OK Azimut | 1:13:38 | +-40:22 |
| 11 | Zemer Aloni | Ramat Hasharon O-Club | 1:16:42 | +-37:26 |
| 12 | Roger de Ros | C.E. FARRA-O | 1:27:43 | +-26:27 |
| 13 | Vojko Kacin | OK Azimut | 1:46:24 | +-7:08 |
M35 (6.6km / 360m / 25KT) | ||||
| 1 | Bojan Jevševar | OK Brežice | 1:08:09 | |
| 2 | Gregor Chudoba | OLC Union Viktring | 1:12:35 | +04:26 |
| 3 | Niggli Jurg | O.Jura | 1:15:54 | +07:45 |
| 4 | Buchtele Markus | SU Klagenfurt | 1:21:30 | +13:21 |
| 5 | Roman Koucky | Ekonom Praha | 1:24:57 | +16:48 |
| 6 | Dušan Petrovič | OK Polaris | 1:25:36 | +17:27 |
| 7 | Dan Chissick | Galilee O-Club | 1:26:46 | +18:37 |
| 8 | Mladen Vukmanović | OK Kapela | 1:27:31 | +19:22 |
| 9 | Valter Foški | OK Polaris | 1:31:08 | +22:59 |
| 10 | Gil Rinat | Galilee O-Club | 1:36:36 | +28:27 |
| 11 | Robert Pobežin | OK Trzin | 1:40:49 | +32:40 |
M45 (5.5km / 315m / 22KT) | ||||
| 1 | Geza Molnar | HS LS-37 | 1:06:57 | |
| 2 | Günter Kradischnig | OLC Graz | 1:07:09 | +00:12 |
| 3 | Iain Bell | DEE | 1:11:35 | +04:38 |
| 4 | Karlo Gobec | OK Vihor | 1:19:04 | +12:07 |
| 5 | Günther Rosenkranz | OL Andritz | 1:22:41 | +15:44 |
| 6 | Aleš Borštnik | OK Tivoli | 1:26:32 | +19:35 |
| 7 | Martin Kristan | OK Komenda | 1:39:00 | +32:03 |
| 8 | Sergio Palusa | CAI XXX Ottobre | 1:40:18 | +33:21 |
| 9 | Matjaž Štrakl | OK Perkmandeljc | 1:48:56 | +41:59 |
| Ilan Glaser | ASA-Tech | MP | ||
| Dragan Krivičić | OK Komenda 2 | MP | ||
M50 (4.8km / 265m / 19KT) | ||||
| 1 | Silvano Tonolo | Erebus Vicenza | 55:19 | |
| 2 | Pete Jones | Southern Navigators | 56:19 | +01:00 |
| 3 | Adriano Bettega | GS Pavione | 1:02:21 | +-53:02 |
| 4 | Günther Dobnik | OLC Union Viktring | 1:05:39 | +-50:20 |
| 5 | Massimo Accorroni | Varese Orienteering | 1:06:56 | +-49:37 |
| 6 | Stefano Zonato | Lessinia Orienteering | 1:10:08 | +-46:49 |
| 7 | Roberto Cereatti | Friuli MTB Udine | 1:25:05 | +-31:46 |
M55 (4.3km / 255m / 19KT) | ||||
| 1 | Renzo Bernabe | ORI – Pergine | 55:25 | |
| 2 | Martin Checkley | Totana Nomads | 1:05:38 | +-50:13 |
| 3 | Ofer Avital | Galilee O-Club | 1:10:59 | +-45:34 |
| 4 | Charles Nelson | HOC | 1:11:43 | +-44:18 |
| 5 | Črtomir Knap | OK Azimut | 1:12:39 | +-43:14 |
| 6 | Karl Pongratz | HSV Pinkafeld | 1:12:53 | +-43:28 |
| 7 | Miro Cvirn | OK Tivoli | 1:14:03 | +-42:38 |
| 8 | Giuseppe Specogna | Friuli MTB Udine | 1:16:57 | +-39:32 |
| 9 | Janko Lapajne | OK Azimut | 1:20:38 | +-35:13 |
| 10 | Ezio Paris | Orienteering Mezzocorona | 1:27:55 | +-28:30 |
| 11 | Shmual Abugani | Galilee O-Club | 1:29:37 | +-26:12 |
| 12 | Vlado Sedej | OK Azimut | 1:43:39 | +-12:14 |
M60 (3.7km / 220m / 14KT) | ||||
| 1 | Wilhelm Grabenhofer | LZ OMAHA | 49:52 | |
| 2 | Franz Käfer | HSV Pinkafeld | 52:25 | +02:33 |
| 3 | Otto Venhauer | OLC Union Viktring | 55:05 | +05:13 |
| 4 | Giancarlo Gozzer | Orienteering Crea Rosso | 58:35 | +08:43 |
| 5 | Franco Casatta | Orienteering Mezzocorona | 1:08:01 | +-42:09 |
W12 (1.8km / 85m / 8KT) | ||||
| 1 | Verdeyen Elke | Omega | 15:52 | |
| 2 | Katjuša Poljanšek | OK Azimut | 35:41 | +19:49 |
| 3 | Martina Palusa | CAI XXX Ottobre | 41:18 | +25:26 |
| 4 | Eva Orešnik | OK Tivoli | 48:44 | +32:52 |
W14 (2.3km / 100m / 11KT) | ||||
| 1 | Maren Herrgesell | OLC Graz | 23:56 | |
| 2 | Laura Meneghel | GS Pavione | 23:58 | +00:02 |
| 3 | Tajda Foški | OK Polaris | 28:35 | +04:39 |
| 4 | Paola Grisoni | Semiperdo Orienteering | 28:53 | +04:57 |
| 5 | Deijgers Jill | Omega | 31:26 | +07:30 |
| 6 | Lefranc Pien | Omega | 31:36 | +07:40 |
W16 (3.2km / 170m / 12KT) | ||||
| 1 | Valeria Grisoni | Semiperdo Orienteering | 39:25 | |
| 2 | Lefranc Lith | Omega | 43:49 | +04:24 |
| 3 | Marta Pacor | CAI XXX Ottobre | 44:07 | +04:42 |
| 4 | Giada Franz | Semiperdo Orienteering | 47:48 | +08:23 |
| 5 | Sara Gregl | OK Brežice | 48:36 | +09:11 |
| 6 | Alessia Albano | CAI XXX Ottobre | 51:49 | +12:24 |
| 7 | Maddalena Zupin | CAI XXX Ottobre | 59:54 | +20:29 |
| Ines Blaževič | OK Brežice | MP | ||
| Put Nele | Omega | MP | ||
W18 (4.3km / 255m / 19KT) | ||||
| 1 | Patricia Carausean | Romanian National Team | 58:11 | |
| 2 | Tanja Pretnar | OK Azimut | 1:10:08 | +-49:57 |
| 3 | Katarina Bremšak | OK Komenda | 1:20:39 | +-38:28 |
| 4 | Urša Tomažin | OK Azimut | 1:24:04 | +-35:53 |
| 5 | Barbara Pogačar | OK Komenda | 1:46:35 | +-12:24 |
W20 (4.8km / 265m / 19KT) | ||||
| 1 | Andreea Danila | Romanian National Team | 1:04:00 | |
| 2 | Alena Peterová | KOB Dobruška | 1:10:09 | +06:09 |
W21E (6.6km / 360m / 25KT) | ||||
| 1 | Veronica Minoiu | Universitatea Craiova | 1:12:22 | |
| 2 | Michela Guizzardi | CUS Bologna | 1:13:23 | +01:01 |
| 3 | Katarína Labašová | KOB Dobruška | 1:14:46 | +02:24 |
| 4 | Jennie Andersson | Sävedalens AIK | 1:17:57 | +05:35 |
| 5 | Maria Novella Sbaraglia | G.O. Subiaco | 1:18:25 | +06:03 |
| 6 | Vinka Kvočić | OK Kapela | 1:29:54 | +17:32 |
W21A (5.5km / 315m / 22KT) | ||||
| 1 | Roni Harish | Galilee O-Club | 1:22:33 | |
| 2 | Petra Matušová | Sportcentrum Jičin | 1:22:42 | +00:09 |
| 3 | Věra Peterová | KOB Dobruška | 1:28:33 | +06:00 |
| 4 | Clare Brownridge | Bendigo Orienteers | 1:30:52 | +08:19 |
| 5 | Geypen Kim | Omega | 1:33:44 | +11:11 |
| 6 | Yael Segal | ASA-Tech | 1:41:11 | +18:38 |
| 7 | Elisheva Sabo | ASA-Tech | 2:38:38 | +76:05 |
W21B (3.2km / 170m / 12KT) | ||||
| 1 | Dita Štěpánová | KOB Dobruška | 32:19 | |
| 2 | Lenka Stolinová | KOB Dobruška | 37:32 | +05:13 |
| 3 | Nikole (B) Kucher | LZ OMAHA | 48:36 | +16:17 |
| 4 | Niggli Daria | O.Jura | 56:42 | +24:23 |
| 5 | Sara Prat | C.E. FARRA-O | 56:49 | +24:30 |
| 6 | Marjeta Pogačar | OK Komenda | 1:14:26 | +-18:07 |
| 7 | Maria Gracia | C.E. FARRA-O | 1:14:32 | +-18:13 |
| 8 | Maria del Mar López | C.E. FARRA-O | 1:16:34 | +-16:15 |
| 9 | Monica Perez | COC | 2:00:06 | +-33:47 |
| Mojca Blažič | OK Perkmandeljc | DNF | ||
W35 (4.8km / 265m / 19KT) | ||||
| 1 | Anica Hribar | OK Brežice | 1:04:48 | |
| 2 | Pia Molnar | HS LS-37 | 1:06:08 | +01:20 |
| 3 | Andreja Anžur | OK Komenda | 1:12:34 | +07:46 |
| 4 | Mojca Foški | OK Polaris | 1:13:07 | +08:19 |
| 5 | Neda Gobec | OK Vihor | 1:18:00 | +13:12 |
| 6 | Rosella Talamona | Varese Orienteering | 1:29:21 | +24:33 |
| 7 | Fabiola Foffano | Erebus Vicenza | 1:47:17 | +42:29 |
W45 (4.3km / 255m / 19KT) | ||||
| 1 | Judith Checkley | Totana Nomads | 1:05:15 | |
| 2 | Ulrike Gabriella Wagner | OL Andritz | 1:10:54 | +05:39 |
| 3 | Francesca Guarato | Erebus Vicenza | 1:11:40 | +06:25 |
| 4 | Paola Viliotti | ORI – Pergine | 1:17:22 | +12:07 |
| 5 | Marina Plesnicar | CAI XXX Ottobre | 1:17:25 | +12:10 |
| 6 | Lucia Bragagna | Orienteering Mezzocorona | 1:23:18 | +18:03 |
| 7 | Päivi Mäkinen | Angelniemen Ankkuri | 2:01:39 | +56:24 |
W55 (3.7km / 220m / 14KT) | ||||
| 1 | Annamaria Abram | Orienteering Crea Rosso | 1:08:27 | |
| 2 | Cristina Casatta | Orienteering Mezzocorona | 1:08:52 | +00:25 |
| 3 | Gerti Schandor | TV Fürstenfeld | 1:09:13 | +00:46 |
| 4 | Licia Kalcich | CAI XXX Ottobre | 1:12:40 | +04:13 |
| 5 | Dietlinde Venhauer | OLC Union Viktring | 1:15:35 | +07:08 |
| 6 | Fiorella Lin | Semiperdo Orienteering | 1:41:37 | +33:10 |
| 7 | Donatella Gratton | CAI XXX Ottobre | 1:43:14 | +34:47 |
BEG (2.3km / 100m / 11KT) | ||||
| 1 | Teja Savenc | No club | 41:21 | |
| 2 | Daniele Serafini | G.O. Subiaco | 43:21 | +02:00 |
| 3 | Martin Koucky | Ekonom Praha | 43:34 | +02:13 |
| 4 | Niccolo Campono | CAI XXX Ottobre | 53:41 | +12:20 |
| 5 | Luise Oswald | HSV Pinkafeld | 1:37:34 | +-4:13 |
| Škarabot Anja | OK Polaris | MP | ||
| Veronika Reisnerova | Sparta Prague | MP | ||
OPEN (3.7km / 220m / 14KT) | ||||
| 1 | Jaroslav Stolina | KOB Dobruška | 1:03:09 | |
| 2 | Anna-Maria Jaeger | LZ OMAHA | 1:16:20 | +13:11 |
| 3 | Goossens Rene | HOC '93 | 1:20:07 | +16:58 |
| 4 | Theresa Jaeger | LZ OMAHA | 1:20:14 | +17:05 |
| 5 | van den Heuvel Louis | HOC '93 | 3:11:58 | +128:49 |
KIDS (1.4km / 70m / 7KT) | ||||
| 1 | Nika Poljanšek | OK Azimut | 20:56 | |
| 2 | Mateja Slapnik Anžur | OK Komenda | 25:13 | +04:17 |




